This page lists the subprocessors that EKG engages to help process personal data provided to us where EKG acts as a data processor. For more information about how we use subprocessors, please see Section C of our Data Processing Addendum.
You can also find information about our subprocessors in our Privacy Policy.
| Entity Name | Services | Domicile of Entity | Domicile of Staff |
|---|---|---|---|
| Amazon Web Services | Hosting EKG Software Platform | United States | United States |
| Anthropic | Generative AI API | United States | United States |
| Appcues | In-App Tutorials | United States | United States |
| Toptal | Software Team Entity | United States | Slovenia |
| Email, Calendar, Drive | United States | United States | |
| Monday.com | CRM & Task Mgmt | United States | United States |
| OpenAI | Generative AI API | United States | United States |
| Perplexity | Generative AI API | United States | United States |
| Refinitiv | News & Analytics | United States | United States |
| Scribe | User Guides | United States | United States |
| Together.ai | Vectorization | United States | United States |
Updates to this list: We may update this list from time to time to reflect changes in our subprocessors. In accordance with our Data Processing Addendum, we will provide reasonable notice prior to giving any new subprocessor access to Customer Personal Data.